Inaugural Plantation 4-Ball:Upcoming Tournaments:
Championship Flight | ||||
1st | Tyler Kuhn | Neithan Allen | 96 (-12) | $1,000 |
2nd | Matt Nicholas | Bill Land | 96 (-12) | $500 |
3rd | Ben Suarez | Brian Rowell | 97 (-11) | $300 |
4th | Craig Trosclair | Philip Hoffpauir | 98 (-10) | $200 |
5th | Hank Shaheen | Channing Kile | 99 (-9) | |
T6th | Blake Dereese | Shane Heinen | 101 (-7) | |
T6th | Chris Gentry | John Morrissey | 101 (-7) | |
8th | Austin Campbell | Gage Primeaux | 103 (-5) | |
T9th | Richard Allen | Brannin Hagan | 105 (-3) | |
T9th | Doug Queinalty | Jason Horn | 105 (-3) | |
First Flight | ||||
1st | Neil Hennigan | Jason Reagan | 65 (-7) | $1,000 |
T2nd | David Duzan | Shane Goff | 67 (-5) | $400 |
T2nd | Justin Reed | Marty Reed | 67 (-5) | $400 |
T4th | Byron Martin | Russell Leblanc | 69 (-3) | $50 |
T4th | Theron Pfantz | Eddie Joslin | 69 (-3) | $50 |
T4th | Billy Spees | Kevin Primeaux | 69 (-3) | $50 |
T4th | Brian Soram | Scotty Hall | 69 (-3) | $50 |
8th | Dave Kaspar | John Kaspar | 70 (-2) | |
9th | Jordan Derouen | Chris Hood | 71 (-1) | |
10th | Buddy Burks | Benny Holcombe | 73 (+1) | |
Second Flight | ||||
1st | Daniel Roussel | Jamie Harris | 99 (-9) | $1,000 |
2nd | Jared Landry | David Jones | 99 (-9) | $500 |
3rd | Dwight Gerst | Travis Furs | 104 (-4) | $300 |
4th | Greg Ardoin | Charles Karam | 107 (-1) | $200 |
T5th | Jacob Hathaway | Robert Frey | 108 (-) | |
T5th | Joe Underwood | Steve Welling | 108 (-) | |
7th | James Karam | Jay Kirkendall | 109 (+1) | |
8th | Rusty Montiville | Chad Coleman | 112 (+4) | |
9th | Brian Watson | Troy Higginbotham | 114 (+6) | |
10th | Troy Castro | Michael Ledet | WD |
Third Flight | ||||
1st | Craig Broussard | Dwayne Brown | 67 (-5) | $1,000 |
2nd | Zane Hoffpauir | Clay West | 71 (-1) | $500 |
3rd | Mike Klumpp | Mike Beglis | 72 (-) | $300 |
4th | Ryan Nettles | Jody Frey | 73 (+1) | $200 |
5th | Brian Etier | Brandt Etier | 74 (+2) | |
6th | Mark Solook | Bill Gilliam | 75 (+3) | |
7th | Greg Norsworthy | Minh Nguyen | 76 (+4) | |
8th | Robert Boudreaux | Lee Bellard | 80 (+8) | |
9th | Justin Folse | Danny Pontiff | 86 (+14) | |
10th | Kevin Corcoran | Collin Corcoran | WD | |
Fourth Flight | ||||
1st | Bill Wiese | Vic Montgomery | 68 (-4) | $1,000 |
2nd | Shami Syed | Sean Garrido | 71 (-1) | $500 |
T3rd | Ricky Norwood | Todd Mathis | 72 (-) | $300 |
T3rd | David Robinson | Mike Sewell | 72 (-) | $200 |
5th | Ken Alexander | Jason Roy | 74 (+2) | |
T6th | David Depew | Mike Carter | 75 (+3) | |
T6th | Steve Pellerin | Wayne Baumann | 75 (+3) | |
T6th | Tuan Murray | Derek James | 75 (+3) | |
9th | Tom Moore | Don Richards | 79 (+7) | |
10th | Stan Gomez | Tony Serven | 81 (+9) | |
Fifth Flight | ||||
1st | Tim Andreas | Dan Callens | 56 (-16) | $1,000 |
2nd | Richard Deville | Darrell Bennet | 59 (-13) | $500 |
3rd | Tony Colletta | Randy Billadeaux | 60 (-12) | $300 |
4th | Brian Bernhardt | Cody Delcambre | 62 (-10) | $200 |
T5th | Danny McGee | Jeff Harper | 63 (-9) | |
T5th | Brett Palmer | Kenny Mudd | 63 (-9) | |
7th | Tommy Hutton | Jerry Marcantel | 66 (-6) | |
8th | Brett Coffman | Scotty Lawrence | 68 (-4) | |
9th | Robert Barfield | Marty Castillo | 69 (-3) | |
10th | Wayne Wright Sr. | Dennis Trahan | WD |
Click HERE for the 2016 Gray Plantation Club Tournament Schedule. This schedule includes tentative dates for all MGA, LGA, Club Championships & Outside Tournaments open to members and the public. If changes are made in the short future the list will be updated and changes will be highlighted below.
June 18-19: Couples Club Championship
July 9-10: Men's Club Championship
July 23-24: Men's Sr. Club Championship
August 6-7: Toughman Invitational
Contact the Golf Shop for more information regarding any and all events at Gray Plantation.